ProductProduct
Contact Us
+86 18820488798
+86 18823662186
Shenzhen Qianhai PCF Technologies Co.,Ltd
Address: building a, No.1, Qianwan 1st Road, Qianhai Shenzhen Hong Kong cooperation zone, Shenzhen, China
Tel:+86 755 83314386
Mp:+86 18823662186
P1.75 LED Indoor Poster Screen
Add Time:2020-05-26 14:53:21

P1.75 LED Indoor Poster Screen
Screen Specification | ||||||||||
NO. | / | Specifications | Parameters | |||||||
1 | Complete screen | Part No. | P1.75 | |||||||
2 | Pixel configuration | RGB SMD LED | ||||||||
3 | Pixel pitch | 2mm | ||||||||
4 | Nmber of modules | (W)3×(H)6=18sets | ||||||||
6 | Cabinet material | Aluminum | ||||||||
7 | Total weight(Estimated) | 26kg | ||||||||
8 | Brightness | 1200cd | ||||||||
9 | Weave Length for Lamps | R:入d(620-625nm);G:入d(520-525nm);B:入d(465-470nm) | ||||||||
10 | Viewing angle | 160 degree (+160/-160) | ||||||||
11 | Recommended view distance | ≥3meters | ||||||||
12 | color processing ability | 16 bit | ||||||||
13 | Scaning method | 1/32 | ||||||||
14 | Life time | 100000 Hours | ||||||||
15 | Electrical Parameter | MAximum Power consumption | Max:≤600W/sqm Average: ≤180W/sqm | |||||||
16 | Operating Environment | Temperature: -30°C~+60°C; Humidity: 10%~60% | ||||||||
17 | Input voltage (AC) | 110~230V/AC(±10%) | ||||||||
18 | Input power frequency | 50/ 60Hz | ||||||||
19 | Control system | Control Method | Asynchronization display | |||||||
20 | Control system constitution | Mobile APP / PC / tablet, cluster terminal control | ||||||||
21 | Video input | DVI, HDMI, PAL/NTSC/SECAM;S-Video;VGA;RGB;Composite; Video; SDI etc. | ||||||||
22 | Transmission distance | Multi mode fiber<500m,Single mode fiber < 30Km, internet cable <100m |
Previous : EMC3030 Series